Travel eSIM – comparison
A travel eSIM provides data abroad without expensive roaming. Within the EU your Finnish plan may already suffice. We compare public pack prices for Europe and Thailand.
Compare travel eSIM packs: about 10 GB / 30 days in Europe and Thailand. EU/EEA roaming often makes eSIM unnecessary inside Europe.
Last checked:
Comparison table
Public prices · verified| Service | Plan | EU price | Thailand price | Note | |
|---|---|---|---|---|---|
| Saily Verified 31.10.2026 | Europe 10 GB / 30 days | 35,99 $ | — (ei verified) | Nord Security brand; Thailand 10 GB price not available from static page | View source |
| Airalo Verified 31.10.2026 | Europe / Thailand 10 GB / 30 days | 31,00 $ | 11,00 $ | Local/regional eSIM; top-up possible | View source |
| Holafly Verified 31.10.2026 | Unlimited 30 days (not 10 GB) | 76,50 $ (rajaton / 30 pv) | 73,90 $ (unlimited / 30 pv) | Unlimited data only as day packs; fair use may slow speeds | View source |
| Nomad Verified 31.10.2026 | Europe / Thailand 10 GB / 30 days | 23,00 $ | 10 | Fixed data; regional and local options | View source |
| Ubigi Verified 31.10.2026 | Europe / Thailand 10 GB / 30 days | 15,00 $ | 11,00 $ | One-off pack; reloadable eSIM | View source |
Packs about 10 GB / 30 days. Prices in the published currency. EU roaming can make eSIM unnecessary inside Europe. Updated: {updated}.: 31.10.2026.
How we chose
Prices and features are taken only from providers’ own pages or official sources. A Verified mark means we read the figure ourselves on the check date. We do not invent figures or use rival comparison sites.
Comparison buttons go to the provider’s public page. Some links may be partner links — see How we earn.
Frequently asked questions
Is EU roaming enough?
Often yes within the EU/EEA for normal use, subject to your plan’s fair use.